Yawei PBH CNC Press Brake
Yawei PBH CNC Press Brake
Available in tonnages from 80T up to 300T:
Hoerbiger™ (Germany) hydraulics
Delem™ (Holland) DA-58T control
Hydraulic crowning
Voith™ (Germany) oil pump
Precision ball-screw backstop, AC servo motor driven and running on linear guides
Top and bottom tooling included
European type quick release tool clamps
Front sheet support arms
Side door safety guards
FULL SPECIFICATION LISTED BELOW
For many years the PBH series of CNC press brakes from Yawei has been our best-selling model. Its impressive list of standard features versus its cost, makes this machine one of Yawei’s most efficient and value for money offerings. Whether you are entering the CNC press brake game or require and highly precise and high production capable cnc bending solution, the PBH series from Yawei is an extremely competitive press brake. Built with premium European components all readily available in South Africa along with a 24-month warranty, you will have piece of mind and confidence in Yawei and Machine Tools Online!
Yawei PBH 80 Ton Press Brake:
PARAMETER | UNIT | PBH – 80 Ton x 2550mm |
---|---|---|
Bending force | kN | 800 |
Bending length | mm | 2550 |
Width between side-frames | mm | 2150 |
Throat depth | mm | 350 |
Daylight | mm | 480 |
Stroke | mm | 175 |
Approach speed | mm/sec | 200 |
Bending speed | mm/sec | 14 |
Return speed | mm/sec | 170 |
Power of main motor | kW | 7.5 |
Oil quantity | L | 230 |
Overall dimensions(LxWxH) | mm | 3140 x 1540 x 2240 |
Machine weight | Kg | 6800 |
Yawei PBH 110 Ton Press Brake:
PARAMETER | UNIT | PBH – 110 Ton x 3100mm | PBH – 110 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1100 | 1100 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 520 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 200 | |
Bending speed | mm/sec | 14 | |
Return speed | mm/sec | 160 | |
Power of main motor | kW | 11 | |
Oil quantity | L | 300 | 360 |
Overall dimensions(LxWxH) | mm | 3610 x 1550 x 2620 | 4610 x 1550 x 2670 |
Machine weight | Kg | 8800 | 11000 |
Yawei PBH 160 Ton Press Brake:
PARAMETER | UNIT | PBH – 160 Ton x 3100mm | PBH – 160 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1600 | 1600 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 520 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 160 | |
Bending speed | mm/sec | 11 | |
Return speed | mm/sec | 140 | |
Power of main motor | kW | 15 | |
Oil quantity | L | 380 | 430 |
Overall dimensions(LxWxH) | mm | 3630 x 1600 x 2670 | 4630 x 1600 x 2720 |
Machine weight | Kg | 10300 | 12500 |
Yawei PBH 220 Ton Press Brake:
PARAMETER | UNIT | PBH – 220 Ton x 3100mm | PBH – 220 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 2200 | 2200 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 530 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 130 | |
Bending speed | mm/sec | 10 | |
Return speed | mm/sec | 120 | |
Power of main motor | kW | 18.5 | |
Oil quantity | L | 400 | 500 |
Overall dimensions(LxWxH) | mm | 3650 x 1850 x 2735 | 4650 x 1850 x 2935 |
Machine weight | Kg | 12800 | 16000 |
Yawei PBH 250 Ton Press Brake:
PARAMETER | UNIT | PBH – 250 Ton x 3100mm | PBH – 250 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 2500 | 2500 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 530 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 120 | |
Bending speed | mm/sec | 9 | |
Return speed | mm/sec | 105 | |
Power of main motor | kW | 18.5 | |
Oil quantity | L | 400 | 500 |
Overall dimensions(LxWxH) | mm | 3650 x 1850 x 2735 | 4650 x 1850 x 2935 |
Machine weight | Kg | 13000 | 16200 |
Yawei PBH 300 Ton Press Brake:
PARAMETER | UNIT | PBH – 300 Ton x 3100mm | PBH – 300 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 3000 | 3000 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 580 | |
Stroke | mm | 265 | |
Approach speed | mm/sec | 120 | |
Bending speed | mm/sec | 9 | |
Return speed | mm/sec | 100 | |
Power of main motor | kW | 22 | |
Oil quantity | L | 450 | 600 |
Overall dimensions(LxWxH) | mm | 3310 x 1890 x 2980 | 4310 x 1890 x 3080 |
Machine weight | Kg | 16000 | 19000 |