Yawei PBB CNC Press Brake - Large Tonnage Models
Yawei PBB CNC Press Brake - Large Tonnage Models
Available in tonnages from 300T up to 3000T - Tandem models also available:
Hoerbiger™ (Germany) hydraulics
Delem™ (Holland) controllers
Hydraulic / Mechanical crowning
Voith™ (Germany) oil pump
Precision ball-screw backstops, AC servo motor driven and running on linear guides
FULL SPECIFICATION LISTED BELOW
For over 30 years Yawei has been dedicated the research, development and manufacturing of large heavy duty cnc press brakes. Yawei has a large client base across numerous industries (see client installation gallery below) boasting a vast array of customers.
The PBB series of cnc press brakes from Yawei offer a wide variety of tonnages and lengths but can also be built to any required specification to meet any client’s requirements.
Yawei has the largest R&D and manufacturing center in China, with the most advanced facilities and proven techniques.
Yawei PBB 300 Ton Press Brake:
PARAMETER | UNIT | PBB – 300 Ton x 5100mm | PBB – 300 Ton x 6200mm |
---|---|---|---|
Bending force | kN | 2200 | 2200 |
Bending length | mm | 5100 | 6200 |
Width between side-frames | mm | 4200 | 5100 |
Throat depth | mm | 410 | |
Daylight | mm | 500 | |
Stroke | mm | 265 | |
Approach speed | mm/sec | 120 | |
Bending speed | mm/sec | 10 | |
Return speed | mm/sec | 100 | |
Power of main motor | kW | 22 | |
Oil quantity | L | 800 | 900 |
Overall dimensions(LxWxH) | mm | 5400 x 2000 x 3360 | 6500 x 2000 x 3610 |
Machine weight | Kg | 29000 | 35000 |
Yawei PBB 400 Ton Press Brake:
PARAMETER | UNIT | PBB – 400 Ton x 4100mm | PBB – 400 Ton x 5100mm | PBB – 400 Ton x 6200mm |
---|---|---|---|---|
Bending force | kN | 4000 | 4000 | 4000 |
Bending length | mm | 4100 | 5100 | 6200 |
Width between side-frames | mm | 3200 | 4200 | 5100 |
Throat depth | mm | 510 | ||
Daylight | mm | 520 | ||
Stroke | mm | 315 | ||
Approach speed | mm/sec | 110 | ||
Bending speed | mm/sec | 9 | ||
Return speed | mm/sec | 100 | ||
Power of main motor | kW | 30 | ||
Oil quantity | L | 1000 | 1050 | 1200 |
Overall dimensions(LxWxH) | mm | 4400 x 2150 x 3480 | 5400 x 2160 x 3880 | 6500 x 2160 x 3910 |
Machine weight | Kg | 25000 | 30000 | 33000 |
Yawei PBB 500 Ton Press Brake:
PARAMETER | UNIT | PBB – 500 Ton x 4100mm | PBB – 500 Ton x 5100mm | PBB – 500 Ton x 6200mm | PBB – 500 Ton x 8200mm |
---|---|---|---|---|---|
Bending force | kN | 5000 | 5000 | 5000 | 5000 |
Bending length | mm | 4100 | 5100 | 6200 | 8200 |
Width between side-frames | mm | 3200 | 4200 | 5100 | 6500 |
Throat depth | mm | 510 | |||
Daylight | mm | 520 | |||
Stroke | mm | 315 | |||
Approach speed | mm/sec | 110 | |||
Bending speed | mm/sec | 9 | |||
Return speed | mm/sec | 90 | |||
Power of main motor | kW | 37 | |||
Oil quantity | L | 1050 | 1200 | 1300 | 1300 |
Overall dimensions(LxWxH) | mm | 4400 x 2190 x 3700 | 5400 x 2290 x 4200 | 6500 x 2290 x 4500 | 8500 x 2290 x 5400 |
Machine weight | Kg | 30000 | 33000 | 45000 | 64000 |
Yawei PBB 630 Ton Press Brake:
PARAMETER | UNIT | PBB – 630 Ton x 4100mm | PBB – 630 Ton x 5100mm | PBB – 630 Ton x 6200mm | PBB – 630 Ton x 8200mm |
---|---|---|---|---|---|
Bending force | kN | 6300 | 6300 | 6300 | 6300 |
Bending length | mm | 4100 | 5100 | 6200 | 8200 |
Width between side-frames | mm | 3200 | 4200 | 5100 | 6500 |
Throat depth | mm | 510 | |||
Daylight | mm | 620 | |||
Stroke | mm | 315 | |||
Approach speed | mm/sec | 110 | |||
Bending speed | mm/sec | 9 | |||
Return speed | mm/sec | 90 | |||
Power of main motor | kW | 45 | |||
Oil quantity | L | 1200 | 1200 | 1200 | 1500 |
Overall dimensions(LxWxH) | mm | 4400 x 2430 x 4000 | 5400 x 2430 x 4200 | 6500 x 2430 x 4500 | 8500 x 2430 x 4630 |
Machine weight | Kg | 41000 | 55000 | 58000 | 69000 |
Yawei PBB 800 Ton Press Brake:
PARAMETER | UNIT | PBB – 800 Ton x 6200mm | PBB – 800 Ton x 8200mm |
---|---|---|---|
Bending force | kN | 8000 | 8000 |
Bending length | mm | 6200 | 8200 |
Width between side-frames | mm | 5100 | 6500 |
Throat depth | mm | 610 | |
Daylight | mm | 720 | |
Stroke | mm | 410 | |
Approach speed | mm/sec | 100 | |
Bending speed | mm/sec | 9 | |
Return speed | mm/sec | 80 | |
Power of main motor | kW | 75 | |
Oil quantity | L | 1500 | 1800 |
Overall dimensions(LxWxH) | mm | 6500 x 2990 x 5000 | 8500 x 2990 x 5400 |
Machine weight | Kg | 77000 | 115000 |
Yawei PBB 1000 Ton Press Brake:
PARAMETER | UNIT | PBB – 1000 Ton x 6200mm | PBB – 1000 Ton x 8200mm |
---|---|---|---|
Bending force | kN | 10000 | 10000 |
Bending length | mm | 6200 | 8200 |
Width between side-frames | mm | 5100 | 6500 |
Throat depth | mm | 610 | |
Daylight | mm | 720 | |
Stroke | mm | 410 | |
Approach speed | mm/sec | 100 | |
Bending speed | mm/sec | 9 | |
Return speed | mm/sec | 80 | |
Power of main motor | kW | 90 | |
Oil quantity | L | 1500 | 2000 |
Overall dimensions(LxWxH) | mm | 6500 x 2760 x 4800 | 8500 x 2760 x 5300 |
Machine weight | Kg | 87000 | 112000 |
Yawei PBB 1200 Ton Press Brake:
PARAMETER | UNIT | PBB – 1200 Ton x 6200mm | PBB – 1200 Ton x 8200mm | PBB – 1200 Ton x 12000mm |
---|---|---|---|---|
Bending force | kN | 12000 | 12000 | 12000 |
Bending length | mm | 6200 | 8200 | 12000 |
Width between side-frames | mm | 5100 | 6500 | 9500 |
Throat depth | mm | 610 | ||
Daylight | mm | 720 | ||
Stroke | mm | 410 | ||
Approach speed | mm/sec | 90 | ||
Bending speed | mm/sec | 8 | ||
Return speed | mm/sec | 65 | ||
Power of main motor | kW | 90 | ||
Oil quantity | L | 1600 | 2100 | 2500 |
Overall dimensions(LxWxH) | mm | 6500 x 2940 x 5000 | 8500 x 2940 x 5400 | 12200 x 3700 x 7900 |
Machine weight | Kg | 95000 | 130000 | 210000 |
Yawei PBB 1600 Ton Press Brake:
PARAMETER | UNIT | PBB – 1600 Ton x 8200mm | PBB – 1600 Ton x 12000mm |
---|---|---|---|
Bending force | kN | 16000 | 16000 |
Bending length | mm | 8200 | 12000 |
Width between side-frames | mm | 6500 | 9500 |
Throat depth | mm | 610 | 1000 |
Daylight | mm | 720 | 1250 |
Stroke | mm | 410 | 500 |
Approach speed | mm/sec | 70 | |
Bending speed | mm/sec | 7 | |
Return speed | mm/sec | 60 | |
Power of main motor | kW | 2 x 55 | |
Oil quantity | L | 3000 | |
Overall dimensions(LxWxH) | mm | 8500 x 3300 x 6700 | 12200 x 4700 x 9900 |
Machine weight | Kg | 190000 | 290000 |
Yawei PBB 2000 Ton Press Brake:
PARAMETER | UNIT | PBB – 2000 Ton x 12000mm |
---|---|---|
Bending force | kN | 20000 |
Bending length | mm | 12000 |
Width between side-frames | mm | 9500 |
Throat depth | mm | 1250 |
Daylight | mm | 1600 |
Stroke | mm | 600 |
Approach speed | mm/sec | 70 |
Bending speed | mm/sec | 7 |
Return speed | mm/sec | 60 |
Power of main motor | kW | 2 x 75 |
Oil quantity | L | 3600 |
Overall dimensions(LxWxH) | mm | 12200 x 4700 x 9900 |
Machine weight | Kg | 355000 |
Yawei PBB 2500 Ton Press Brake:
PARAMETER | UNIT | PBB – 2500 Ton x 12000mm |
---|---|---|
Bending force | kN | 20000 |
Bending length | mm | 12000 |
Width between side-frames | mm | 9500 |
Throat depth | mm | 1500 |
Daylight | mm | 1900 |
Stroke | mm | 600 |
Approach speed | mm/sec | 70 |
Bending speed | mm/sec | 6 |
Return speed | mm/sec | 50 |
Power of main motor | kW | 2 x 75 |
Oil quantity | L | 3600 |
Overall dimensions(LxWxH) | mm | 12200 x 5300 x 9900 |
Machine weight | Kg | 430000 |
Yawei PBB 3000 Ton Press Brake:
PARAMETER | UNIT | PBB – 3000 Ton x 12000mm |
---|---|---|
Bending force | kN | 20000 |
Bending length | mm | 12000 |
Width between side-frames | mm | 9500 |
Throat depth | mm | 1500 |
Daylight | mm | 1900 |
Stroke | mm | 600 |
Approach speed | mm/sec | 70 |
Bending speed | mm/sec | 6 |
Return speed | mm/sec | 50 |
Power of main motor | kW | 2 x 90 |
Oil quantity | L | 4200 |
Overall dimensions(LxWxH) | mm | 12200 x 3740 x 8800 |
Machine weight | Kg | 520000 |