Yawei PBC CNC Press Brake - Servo Hydraulic Technology
Yawei PBC CNC Press Brake - Servo Hydraulic Technology
Available in tonnages from 30T up to 220T:
Hoerbiger™ (Germany) hydraulics
Delem™ (Holland) DA-66T control
Mechanical crowning
Innovance servo motor
Voith™ (Germany) oil pump
Precision ball-screw backstop, AC servo motor driven and running on linear guides
Air conditioned electric cabinet
Top and bottom tooling included
European type quick release tool clamps
Front sheet support arms running on linear guides
Side door safety guards
FULL SPECIFICATION LISTED BELOW
The PBC series of CNC Press Brakes from Yawei is their new flagship model, which offers Servo Hydraulic technology. What this technology offers you as a consumer is an energy saving machine that is extremely efficient, highly accurate and simple to operate. All of our offerings from Yawei come standard with premium European components that are all readily available in South Africa, so your production never has to experience any down-time. All this offered with a 24 month warranty gives you piece of mind and confidence, knowing your purchase with Yawei and Machine Tools Online will not only help your business reach its goals, but exceed them!
Yawei PBC 30 Ton Press Brake:
PARAMETER | UNIT | PBC – 30 Ton x 1050mm |
---|---|---|
Bending force | kN | 300 |
Bending length | mm | 1050 |
Width between side-frames | mm | 950 |
Throat depth | mm | 90 |
Daylight | mm | 450 |
Stroke | mm | 120 |
Approach speed | mm/sec | 200 |
Bending speed | mm/sec | 20 |
Return speed | mm/sec | 200 |
Power of main motor | kW | 3 |
Oil quantity | L | 40 |
Overall dimensions(LxWxH) | mm | 1790 x 1235 x 2385 |
Machine weight | Kg | 3000 |
Yawei PBC 50 Ton Press Brake:
PARAMETER | UNIT | PBC – 50 Ton x 2050mm |
---|---|---|
Bending force | kN | 500 |
Bending length | mm | 2050 |
Width between side-frames | mm | 1750 |
Throat depth | mm | 350 |
Daylight | mm | 495 |
Stroke | mm | 175 |
Approach speed | mm/sec | 200 |
Bending speed | mm/sec | 20 |
Return speed | mm/sec | 190 |
Power of main motor | kW | 4.8 |
Oil quantity | L | 150 |
Overall dimensions(LxWxH) | mm | 2550 x 1450 x 2485 |
Machine weight | Kg | 4500 |
Yawei PBC 80 Ton Press Brake:
PARAMETER | UNIT | PBC – 80 Ton x 2550mm |
---|---|---|
Bending force | kN | 800 |
Bending length | mm | 2550 |
Width between side-frames | mm | 2150 |
Throat depth | mm | 350 |
Daylight | mm | 495 |
Stroke | mm | 175 |
Approach speed | mm/sec | 200 |
Bending speed | mm/sec | 17 |
Return speed | mm/sec | 200 |
Power of main motor | kW | 8.4 |
Oil quantity | L | 200 |
Overall dimensions(LxWxH) | mm | 3140 x 1540 x 2485 |
Machine weight | Kg | 6000 |
Yawei PBC 110 Ton Press Brake:
PARAMETER | UNIT | PBC – 110 Ton x 3100mm | PBC – 110 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1100 | 1100 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 535 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 200 | 200 |
Bending speed | mm/sec | 15 | 15 |
Return speed | mm/sec | 180 | 160 |
Power of main motor | kW | 8.4 | |
Oil quantity | L | 200 | 300 |
Overall dimensions(LxWxH) | mm | 3610 x 1550 x 2785 | 4610 x 1550 x 2835 |
Machine weight | Kg | 8500 | 9200 |
Yawei PBC 160 Ton Press Brake:
PARAMETER | UNIT | PBC – 160 Ton x 3100mm | PBC – 160 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1600 | 1600 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 535 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 160 | 160 |
Bending speed | mm/sec | 14 | 14 |
Return speed | mm/sec | 160 | 150 |
Power of main motor | kW | 12 | |
Oil quantity | L | 300 | 400 |
Overall dimensions(LxWxH) | mm | 3630 x 1600 x 2835 | 4630 x 1600 x 2875 |
Machine weight | Kg | 10000 | 11900 |
Yawei PBC 220 Ton Press Brake:
PARAMETER | UNIT | PBC – 220 Ton x 3100mm | PBC – 220 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1600 | 1600 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 545 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 120 | 120 |
Bending speed | mm/sec | 12 | 12 |
Return speed | mm/sec | 130 | 120 |
Power of main motor | kW | 15 | |
Oil quantity | L | 300 | 400 |
Overall dimensions(LxWxH) | mm | 3650 x 1850 x 2845 | 4650 x 1850 x 2945 |
Machine weight | Kg | 12300 | 14000 |