Yawei PBA CNC Press Brake
Yawei PBA CNC Press Brake
Available in tonnages from 35T up to 220T:
Hoerbiger™ (Germany) hydraulics
Delem™ (Holland) DA-53T control
Mechanical crowning
AC servo operated backstop with linear guides
Top and bottom tooling included
European type quick release tool clamps
Front sheet support arms
Side door safety guards
FULL SPECIFICATION LISTED BELOW
The PBA range from Yawei are their ‘entry-level’ offering into the CNC Press Brake segment. The machine still comes standard with premium European components such as Hoerbiger™ hydraulics and a Delem™ CNC controller. A mechanical crowning worktable ensures that all your bends will be perfectly straight across the length, every time, no more under or over bending!
Yawei PBA 35 Ton Press Brake:
PARAMETER | UNIT | PBA – 35 Ton x 1250mm |
---|---|---|
Bending force | kN | 350 |
Bending length | mm | 1250 |
Width between side-frames | mm | 950 |
Throat depth | mm | 300 |
Daylight | mm | 450 |
Stroke | mm | 120 |
Approach speed | mm/sec | 180 |
Bending speed | mm/sec | 16 |
Return speed | mm/sec | 180 |
Power of main motor | kW | 4 |
Oil quantity | L | 100 |
Overall dimensions(LxWxH) | mm | 1930 x 1400 x 2200 |
Machine weight | Kg | 3000 |
Yawei PBA 50 Ton Press Brake:
PARAMETER | UNIT | PBA – 50 Ton x 2050mm |
---|---|---|
Bending force | kN | 500 |
Bending length | mm | 2050 |
Width between side-frames | mm | 1750 |
Throat depth | mm | 350 |
Daylight | mm | 480 |
Stroke | mm | 175 |
Approach speed | mm/sec | 180 |
Bending speed | mm/sec | 16 |
Return speed | mm/sec | 180 |
Power of main motor | kW | 5.5 |
Oil quantity | L | 150 |
Overall dimensions(LxWxH) | mm | 2700 x 1450 x 2360 |
Machine weight | Kg | 4000 |
Yawei PBA 110 Ton Press Brake:
PARAMETER | UNIT | PBA – 110 Ton x 3100mm | PBA – 110 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1100 | 1100 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 520 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 160 | |
Bending speed | mm/sec | 10 | |
Return speed | mm/sec | 130 | |
Power of main motor | kW | 7.5 | |
Oil quantity | L | 250 | 300 |
Overall dimensions(LxWxH) | mm | 3560 x 1550 x 2620 | 4560 x 1550 x 2670 |
Machine weight | Kg | 7000 | 8500 |
Yawei PBA 160 Ton Press Brake:
PARAMETER | UNIT | PBA – 160 Ton x 3100mm | PBA – 160 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1600 | 1600 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 520 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 130 | |
Bending speed | mm/sec | 9 | |
Return speed | mm/sec | 120 | |
Power of main motor | kW | 11 | |
Oil quantity | L | 350 | 400 |
Overall dimensions(LxWxH) | mm | 3580 x 1600 x 2740 | 4580 x 1600 x 2810 |
Machine weight | Kg | 8600 | 10500 |
Yawei PBA 220 Ton Press Brake:
PARAMETER | UNIT | PBA – 220 Ton x 3100mm | PBA – 220 Ton x 4100mm |
---|---|---|---|
Bending force | kN | 1600 | 1600 |
Bending length | mm | 3100 | 4100 |
Width between side-frames | mm | 2600 | 3600 |
Throat depth | mm | 410 | |
Daylight | mm | 530 | |
Stroke | mm | 215 | |
Approach speed | mm/sec | 120 | |
Bending speed | mm/sec | 10 | |
Return speed | mm/sec | 120 | |
Power of main motor | kW | 15 | |
Oil quantity | L | 400 | 500 |
Overall dimensions(LxWxH) | mm | 3600 x 1830 x 2820 | 4600 x 1830 x 2920 |
Machine weight | Kg | 10800 | 12800 |