Yawei HGSK CNC Guillotine
Yawei HGSK CNC Guillotine
Available in cutting capacities from 6mm to 30mm mild steel:
Delem™ (Holland) CNC control
AC servo operated backstop with linear guides
Sumitomo (Japan) or Voith (Germany) hydraulic pump
Adjustable cutting angle & clearance
Eye-ball bearings on worktable to help with material loading and movement
Front sheet support arms
Rear safety guards
FULL SPECIFICATION LISTED BELOW
The HGSK series of CNC Guillotine shears from Yawei may be simple in their appearance but offer the latest cnc shearing technology. All the components used are from premium European manufacturers and have branches all over Southern Africa, so downtime will become a thing of the past if you buy a new CNC guillotine from Machine Tools Online.
Yawei HGSK 6mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
6 | 2500 | 10 - 1000 | 7.5 | 250 | 3110 x 1970 x 2050mm | 5500 |
6 | 3050 | 10 - 1000 | 7.5 | 250 | 3670 x 1970 x 2050mm | 6300 |
6 | 4050 | 10 - 1000 | 7.5 | 250 | 4670 x 2070 x 2180mm | 9000 |
6 | 5000 | 10 - 1000 | 15 | 650 | 5720 x 2400 x 2500mm | 14,500 |
6 | 6100 | 10 - 1000 | 15 | 650 | 6860 x 2500 x 2630mm | 20,300 |
Yawei HGSK 8mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
8 | 3050 | 10 - 1000 | 11 | 320 | 3680 x 2020 x 2100mm | 7400 |
8 | 4050 | 10 - 1000 | 15 | 320 | 4680 x 2080 x 2200mm | 10,800 |
8 | 5000 | 10 - 1000 | 22 | 650 | 5760 x 2420 x 2550mm | 18,000 |
8 | 6100 | 10 - 1000 | 22 | 650 | 6870 x 2500 x 2650mm | 22,500 |
8 | 8100 | 10 - 1000 | 30 | 1000 | 8960 x 2700 x 2850mm | 44,200 |
Yawei HGSK 10mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
10 | 4050 | 10 - 1000 | 22 | 650 | 4770 x 2300 x 2400mm | 13,000 |
Yawei HGSK 13mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
13 | 2500 | 10 - 1000 | 22 | 650 | 3240 x 2280 x 2600mm | 9000 |
13 | 3050 | 10 - 1000 | 22 | 650 | 3790 x 2280 x 2350mm | 10,000 |
13 | 4050 | 10 - 1000 | 30 | 650 | 4810 x 2350 x 2500mm | 15,200 |
13 | 5000 | 10 - 1000 | 30 | 650 | 5860 x 2400 x 2600mm | 24,000 |
13 | 6100 | 10 - 1000 | 30 | 1000 | 6960 x 2500 x 2900mm | 33,000 |
13 | 7100 | 10 - 1000 | 37 | 1100 | 7960 x 2600 x 3150mm | 45,000 |
13 | 8100 | 10 - 1000 | 37 | 1100 | 8960 x 2700 x 3450mm | 60,000 |
Yawei HGSK 16mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
16 | 2500 | 10 - 1000 | 22 | 650 | 3280 x 2350 x 2700mm | 11,500 |
16 | 3050 | 10 - 1000 | 22 | 650 | 3830 x 2350 x 2450mm | 12,800 |
16 | 4050 | 10 - 1000 | 30 | 650 | 4830 x 2380 x 2520mm | 18,000 |
16 | 5000 | 10 - 1000 | 37 | 1000 | 5880 x 2500 x 2900mm | 30,500 |
16 | 6100 | 10 - 1000 | 37 | 1000 | 6980 x 2550 x 3000mm | 39,000 |
16 | 8100 | 10 - 1000 | 45 | 1100 | 8980 x 2700 x 3500mm | 70,500 |
Yawei HGSK 20mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
20 | 2500 | 10 - 1000 | 30 | 650 | 3450 x 2350 x 2850mm | 14,600 |
20 | 3050 | 10 - 1000 | 30 | 650 | 4000 x 2350 x 2500mm | 16,200 |
20 | 4050 | 10 - 1000 | 37 | 800 | 5200 x 2500 x 3000mm | 28,000 |
20 | 5000 | 10 - 1000 | 55 | 1100 | 6000 x 2700 x 3350mm | 44,000 |
20 | 6100 | 10 - 1000 | 55 | 1100 | 7100 x 2800 x 3450mm | 55,000 |
Yawei HGSK 25mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
25 | 2500 | 10 - 1000 | 45 | 1000 | 3500 x 2400 x 3100mm | 22,000 |
25 | 3050 | 10 - 1000 | 45 | 1000 | 4150 x 2450 x 3200mm | 24,000 |
25 | 4050 | 10 - 1000 | 55 | 1500 | 5050 x 2500 x 3000mm | 38,500 |
Yawei HGSK 30mm Guillotine:
MAX. CUTTING THICKNESS (ms) | MAX. CUTTING LENGTH (mm) | BACKGAUGE STROKE (mm) | POWER OF MAIN MOTOR (kW) | OIL QUANTITY (L) | OVERALL DIMENSIONS(LxWxH) | MACHINE WEIGHT (Kg) |
---|---|---|---|---|---|---|
30 | 3050 | 10 - 1000 | 55 | 1100 | 4250 x 2650 x 3020mm | 33,300 |